Pricing Guide
Plumbing & Electrical Service Pricing – Cedar City, Utah
Prices shown are typical starting prices. Final cost may vary depending on site conditions, materials required, and scope of work after inspection.
At-a-Glance
Water Heater Replacement – 50 Gallon Electric
$1,900
Standard Toilet Replacement (Contractor Supplied)
$545
GFCI Outlet Installation
$175
Service Call / Plumbing Diagnostic
$150
Water Heater Services
| Water Heater Replacement – 50 Gallon Electric | Starting at $1,900 |
| Water Heater Replacement – 50 Gallon Natural Gas | Starting at $2,100 |
| Water Heater Flush / Maintenance | Starting at $150 |
| Expansion Tank Replacement | Starting at $225 |
| Expansion Tank Relocation & Replacement | Starting at $300 |
Water Softener Installation
| Water Softener Replacement – 30K Grain | Starting at $1,900 |
| Water Softener Replacement – 48K Grain | Starting at $2,000 |
| Water Softener Replacement – 60K Grain | Starting at $2,100 |
| Water Softener Installation (Owner Supplied) | Starting at $320 |
| Whole Home Filtration System Installation | Starting at $950 |
| Whole Home Filtration Installation (Owner Supplied) | Starting at $425 |
Toilet Services
| Standard Toilet Replacement (Contractor Supplied) | Starting at $545 |
| Premium Toilet Replacement (Contractor Supplied) | Starting at $650 |
| Toilet Installation (Owner Supplied) | Starting at $280 |
| Complete Toilet Rebuild | Starting at $320 |
| Partial Toilet Rebuild | Starting at $180 |
| Running Toilet Repair | Starting at $150 |
Faucet & Fixture Installation
| Kitchen Faucet Installation (Owner Supplied) | Starting at $280 |
| Kitchen Faucet Installation (Contractor Supplied) | Starting at $615 |
| Lavatory Faucet Installation (Owner Supplied) | Starting at $220 |
| Lavatory Faucet Installation (Contractor Supplied) | Starting at $489 |
| Shower Valve Replacement (Contractor Supplied) | Starting at $1,050 |
| Pop-Up Drain Replacement | Starting at $180 |
Drain & Plumbing Repairs
| Drain Cleaning (Sink / Tub / Shower) | Starting at $175 |
| Kitchen Drain Repair | Starting at $225 |
| Kitchen Tubular Drain Replacement | Starting at $189 |
| Lavatory P-Trap Replacement | Starting at $110 |
| Garbage Disposal Repair | Starting at $150 |
| Garbage Disposal Replacement (Owner Supplied) | Starting at $220 |
| Garbage Disposal Replacement (Contractor Supplied) | Starting at $329 |
| Garbage Disposal Replacement – Stainless Steel | Starting at $649 |
| Leak Diagnosis / Plumbing Leak Inspection | Starting at $150 |
| Drain Camera Inspection | Starting at $350 |
| Camera & Drain Snake Combo | Starting at $650 |
Valves & Water Control
| Angle Stop Replacement | Starting at $90 |
| Dual Angle Stop Replacement | Starting at $149 |
| Main Water Shutoff Valve Replacement | Starting at $450 |
| Pressure Reducing Valve (PRV) Replacement | Starting at $650 |
| PRV & Main Shut-Off Replacement | Starting at $650 |
Exterior Plumbing
| Hose Bib Replacement – Frost Free | Starting at $315 |
| Hose Bib Replacement – Frost Free with Access Panel | Starting at $365 |
| Standard Hose Bib / Boiler Drain Installation | Starting at $149 |
Excavation
Excavation / Machine Work
Starting at $150 per hour
Service & Dispatch
| Service Call / Plumbing Diagnostic | Starting at $150 |
| Dispatch Fee – Cedar City | Starting at $50 |
| Dispatch Fee – 20–30 Miles | Starting at $100 |
| Dispatch Fee – 50+ Miles | Starting at $150 |
Important Note
Prices shown are typical starting prices. Final cost may vary depending on site conditions, materials required, and scope of work after inspection.
Electrical Services
Electrical Service Pricing
Electrical Services
| Outlet Replacement | Starting at $125 |
| Light Switch Replacement | Starting at $125 |
| GFCI Outlet Installation | Starting at $175 |
| Breaker Replacement | Starting at $225 |
| Light Fixture Installation (Owner Supplied) | Starting at $225 |
| Light Fixture Installation (Contractor Supplied) | Starting at $350 |
| Exterior Light Installation | Starting at $250 |
| Recessed Can Light Installation | Starting at $350 |
| Electrical Troubleshooting / Diagnostic | Starting at $150 |
Need Service?
Ready to Schedule Plumbing or Electrical Service in Cedar City?
Prices shown are typical starting prices. Final cost may vary depending on site conditions, materials required, and scope of work after inspection.
Our Plumbing & Electrical Services
Need Fast Plumbing or Electrical Help? Contact Our Plumbers & Electricians Now in Cedar City for Immediate Assistance!